	(1)	(2)	(3)	(4)
VARIABLES	party_voted_same	party_voted_dif	fem_voted_male_no	fem_no_voted
				
t1	0.045	0.000	-0.001	-0.050
	[0.029]	[0.009]	[0.023]	[0.037]
t2	0.033	0.021	-0.020	-0.035
	[0.034]	[0.016]	[0.021]	[0.040]
c_t1m	0.074	-0.014	-0.012	-0.048
	[0.048]	[0.014]	[0.024]	[0.055]
c_t2m	0.106*	-0.021	0.004	-0.088
	[0.063]	[0.015]	[0.033]	[0.063]
				
Observations	783	783	783	783
R-squared	0.240	0.068	0.121	0.333
T1	0.132	1	0.966	0.187
T2	0.343	0.197	0.348	0.382
UNtar T1	0.123	0.312	0.616	0.384
UNtar T2	0.0990	0.175	0.913	0.170
Robust standard errors in brackets				
*** p<0.01, ** p<0.05, * p<0.1				
